| Jet Pumps | 2 ReliaFlo™ 2.0 HP (4.0 BHP**) 1 dual-speed, 1 single-speed |  |
Hydromassage Jets 35 Total | 3 AdaptaSsage™ jets, 5 AdaptaFlo™ jets, 27 Euro jets |
| Controls | Solid-state electronic with LED display |
| Heater | EnergyPro™ 2000 W |
| Filter Size | 6 m2 |
| SPA FROG™ Water Care System | Built-in (cartridges not included) |
| Monarch™ CD Ozone System | Optional |
Aquatic Melodies™ Entertainment | Optional wireless multi-source sound sysytem and/or TV Optional integrated MP3 sound system |
| LED Lighting System | 10 multi-colour points-of-light, interior (dimmable) |
| Insulating Cover | 9 cm to 6 cm tapered, 2 lb.-density foam core |
| Electrical Requirements | 230V, 50Hz; 16A*** |
| *Filled weight includes the weight of the occupants assuming an average weight of 79kg. **Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up. *** Other configurations available |